Royal Canin HEPATIC DOG WET 420g
The price of the product in the online store may differ from the price of the product in the veterinary clinic
Important information!
Before starting to feed your pet with veterinary therapeutic food, please consult a veterinarian. If your pet's condition worsens while consuming this product, immediately seek advice from a veterinarian. By adding this product to the cart, you confirm that you have read the above information.
HEPATIC DOG WET 420g
KOOSTIS: teraviljad (mais, riis), liha- ja loomsed saadused (kana), õlid ja rasvad, taimse päritoluga saadused, muna ja munasaadused, mineraalid. LISANDID (kg kohta): Toitelised lisaained: Vitamiin D3: 248 RÜ - E1 (raud): 30 mg – E2 (jood):1.5 mg, E4 (vask): 0.8 mg, E5 (mangaan): 14 mg - E6 (tsink): 55.
ANALÜÜTILINE KOOSTIS: Proteiin: 6.5% - Rasvasisaldus: 4.2% - Toortuhk: 1.5% - Toorkiud: 2% - Niiskus 64% - Naatrium: 0.05% - oomega-6 rasvhapped: 1.6% ja oomega-3 rasvhapped: 0.01% - Üldvask: 1.7 mg/kg .
Toitmisjuhised: vaadake allpool olevat pilti . Partii kood, tehase registreerimisnumber ja parim enne kuupäev: vt pakendilt. Hoida jahedas kuivas kohas
- | Kõhn | - | Normaalkaalus | - | Ülekaaluline | - |
---|---|---|---|---|---|---|
Koera kaal (kg) | gramm | konserv (420 g) | gramm | konserv (420 g) | gramm | konserv (420 g) |
2 | 143 | 3/4 | 126 | 3/4 | 109 | 1/2 |
4 | 241 | 1 + 1/4 | 212 | 1 | 183 | 1 |
6 | 327 | 1 + 3/4 | 288 | 1 + 1/2 | 248 | 1 + 1/4 |
8 | 406 | 2 | 357 | 1 + 3/4 | 308 | 1 + 1/2 |
10 | 479 | 2 + 1/2 | 422 | 2 | 364 | 1 + 3/4 |
15 | 650 | 3 + 1/4 | 572 | 2 + 3/4 | 494 | 2 + 1/2 |
20 | 806 | 4 | 710 | 3 + 1/2 | 613 | 3 |
25 | 953 | 4 + 3/4 | 838 | 4 + 1/4 | 725 | 3 + 3/4 |
30 | 1093 | 5 + 1/2 | 962 | 4 + 3/4 | 831 | 4 + 1/4 |
35 | 1 227 | 6 + 1/4 | 1 080 | 5 + 1/2 | 932 | 4 + 3/4 |
40 | 1356 | 6 + 3/4 | 1193 | 6 | 1031 | 5 + 1/4 |
45 | 1481 | 7 + 1/2 | 1 304 | 6 + 1/2 | 1126 | 5 + 3/4 |
50 | 1 603 | 8 | 1411 | 7 | 1 218 | 6 |
55 | 1722 | 8 + 1/2 | 1515 | 7 + 1/2 | 1309 | 6 + 1/2 |
60 | 1838 | 9 + 1/4 | 1 618 | 8 | 1397 | 7 |
70 | 2063 | 11 + 1/2 | 1816 | 9 | 1 568 | 7 + 3/4 |
80 | 2 281 | 11 + 1/2 | 2007 | 10 | 1733 | 8 + 3/4 |
Weight | |
Weight | 0,42 kg |