Royal Canin DIABETIC DOG 1.5kg
The price of the product in the online store may differ from the price of the product in the veterinary clinic
Important information!
Before starting to feed your pet with veterinary therapeutic food, please consult a veterinarian. If your pet's condition worsens while consuming this product, immediately seek advice from a veterinarian. By adding this product to the cart, you confirm that you have read the above information.
DIABETIC DOG 1.5kg
Täissööt dieettoit
koertele
Koostis: dehüdreeritud linnuliha
valk, oder, nisugluteen*, maisigluteen, taimsed kiudained, hüdrolüüsitud
loomsed valgud, loomsed rasvad, peedi viljaliha, tapiokk, kalaõli, psülliumi
kestad ja seemned, frukto-oligosahhariidid, mineraalained, tagetese ekstrakt (luteiini
allikas). Süsivesikute allikad: oder, tapiokk.
Söödalisandid (kg kohta):
Toitainelised lisandid: Vitamiin A: 15500 RÜ, Vitamiin D3: 1000 RÜ, E1 (Raud):
33 mg, E2 (Jood): 3,4 mg, E4 (Vask): 10 mg, E5 (Mangaan): 43 mg, E6 (Tsink):
125 mg, E8 (Seleen): 0,05 mg - Säilitusained - Antioksüdandid.
Analüütilised koostisosad: Toorvalk: 37,0% - Rasvasisaldus: 12,0% -
Toortuhk: 5,3% - Toorkiud: 6,5% - Tärklis: 19,1% - Üldsuhkrusisaldus: 0,55% -
Asendamatud rasvhapped: 2,07%.
* L.I.P.: valgud, mis on valitud tänu nende väga kõrgele seeduvusele.
Toitmisjuhised: vaadake
allpool olevat pilti . Partii kood, tehase registreerimisnumber ja parim enne
kuupäev: vt pakendilt. Hoida jahedas kuivas kohas
Kehakaal (kg) | Kõhn | - | Normaalne | - | Ülekaaluline | - |
---|---|---|---|---|---|---|
- | Gramm | Tops | Gramm | Tops | Gramm | Tops |
2 | 61 | 5/8 | 54 | 5/8 | 46 | 4/8 |
4 | 103 | 1 + 1/8 | 91 | 1 | 78 | 7/8 |
6 | 139 | 1 + 4/8 | 123 | 1 + 3/8 | 106 | 1 + 1/8 |
8 | 173 | 1 + 7/8 | 152 | 1 + 5/8 | 131 | 1 + 3/8 |
10 | 205 | 2 + 2/8 | 180 | 2 | 155 | 1 + 5/8 |
15 | 277 | 3 | 244 | 2 + 5/8 | 211 | 2 + 2/8 |
20 | 344 | 3 + 6/8 | 303 | 3 + 2/8 | 261 | 2 + 7/8 |
25 | 407 | 4 + 3/8 | 358 | 3 + 7/8 | 309 | 3 + 3/8 |
30 | 466 | 5 | 410 | 4 + 3/8 | 354 | 3 + 7/8 |
35 | 523 | 5 + 5/8 | 461 | 5 | 398 | 4 + 2/8 |
40 | 578 | 6 + 2/8 | 509 | 5 + 4/8 | 440 | 4 + 6/8 |
45 | 632 | 6 + 7/8 | 556 | 6 | 480 | 5 + 2/8 |
50 | 684 | 7 + 3/8 | 602 | 6 + 4/8 | 520 | 5 + 5/8 |
55 | 735 | 8 | 646 | 7 | 558 | 6 |
60 | 784 | 8 + 4/8 | 690 | 7 + 4/8 | 596 | 6 + 4/8 |
70 | 880 | 9 + 4/8 | 775 | 8 + 3/8 | 669 | 7 + 2/8 |
80 | 973 | 10 + 4/8 | 856 | 9 + 2/8 | 739 | 8 |
Weight | |
Weight | 1,5 kg |