Royal Canin DIABETIC SPECIAL LOW CARBOHYDRATE DOG WET 410g
The price of the product in the online store may differ from the price of the product in the veterinary clinic
Important information!
Before starting to feed your pet with veterinary therapeutic food, please consult a veterinarian. If your pet's condition worsens while consuming this product, immediately seek advice from a veterinarian. By adding this product to the cart, you confirm that you have read the above information.
Täissööt konservtoit koertele, mis on loodud, et reguleerida nende glükoosi tarbimist (suhkurtõbi) - Toidus on väheses koguses kiiresti seeduvaid süsivesikuid (pasteet)
Koostis: liha ja loomsed kõrvalsaadused, taimset päritolu kõrvalsaadused, teravili, õlid ja rasvad, mineraalained.
Söödalisandid (kg kohta): Toitainelised lisandid: Vitamiin D3: 180 RÜ, E1 (Raud): 3 mg, E2 (Jood): 0,3 mg, E4 (Vask): 2 mg, E5 (Mangaan): 1 mg, E6 (Tsink): 10 mg.
Analüütilised koostisosad: Toorvalk: 9,0% - Rasvasisaldus: 4,0% - Toortuhk: 1,5% - Toorkiud: 2,4% - Niiskus: 79,0% - Asendamatud rasvhapped: 0,9% - Üldsuhkrusisaldus: 0,7% - Tärklis: 1,6% - Süsivesikute allikad: Mais - Riis.
Toitmisjuhised: vaadake allpool olevat pilti . Partii kood, tehase registreerimisnumber ja parim enne kuupäev: vt pakendilt. Hoida jahedas kuivas kohas
| Kehakaal (kg) | Kõhn | - | Normaalne | - | Ülekaaluline | - |
|---|---|---|---|---|---|---|
| - | Gramm | Purk 410 g | Gramm | Purk 410 g | Gramm | Purk 410 g |
| 2 | 257 | 3/4 | 226 | 2/4 | 195 | 2/4 |
| 4 | 432 | 1 | 380 | 1 | 328 | 3/4 |
| 6 | 585 | 1 + 2/4 | 515 | 1+ 1/4 | 445 | 1 |
| 8 | 726 | 1 + 3/4 | 639 | 1 + 2/4 | 552 | 1 + 1/4 |
| 10 | 858 | 2 | 755 | 1 + 3/4 | 652 | 1 + 2/4 |
| 15 | 1 163 | 2 + 3/4 | 1 024 | 2 + 2/4 | 884 | 2 + 1/4 |
| 20 | 1 443 | 3 + 2/4 | 1 270 | 3 | 1 097 | 2 + 3/4 |
| 25 | 1 706 | 4 + 1/4 | 1 502 | 3 + 3/4 | 1 297 | 3 + 1/4 |
| 30 | 1 956 | 4 + 3/4 | 1 722 | 4 + 1/4 | 1 487 | 3 + 3/4 |
| 35 | 2 196 | 5 + 1/4 | 1 933 | 4 + 3/4 | 1 669 | 4 |
| 40 | 2 428 | 6 | 2 136 | 5 + 1/4 | 1 845 | 4 + 2/4 |
| 45 | 2 652 | 6 + 2/4 | 2 334 | 5+ 3/4 | 2 015 | 5 |
| 50 | 2 870 | 7 | 2 525 | 6 + 1/4 | 2 181 | 5 + 1/4 |
| 55 | 3 082 | 7 + 2/4 | 2 713 | 6 + 2/4 | 2 343 | 5 + 3/4 |
| 60 | 3 290 | 8 | 2 895 | 7 | 2 501 | 6 |
| 70 | 3 694 | 9 | 3 250 | 8 | 2 807 | 6 + 3/4 |
| 80 | 4 083 | 10 | 3 593 | 8 + 3/4 | 3 103 | 7 + 2/4 |
| Weight | |
| Weight | 0,41 kg |
