Royal Canin CARDIAC DOG WET 410g
The price of the product in the online store may differ from the price of the product in the veterinary clinic
Important information!
Before starting to feed your pet with veterinary therapeutic food, please consult a veterinarian. If your pet's condition worsens while consuming this product, immediately seek advice from a veterinarian. By adding this product to the cart, you confirm that you have read the above information.
CARDIAC DOG WET 410g
Täisväärtuslik dieettoit täiskasvanud koertele südametöö toetuseks (pasteet).
Koostis: liha ja loomsed kõrvalsaadused, teravili, õlid ja rasvad, taimset päritolu kõrvalsaadused, mineraalained, köögiviljad.
Söödalisandid (kg kohta): Toitainelised lisandid: Vitamiin D3: 290 RÜ, Raud (3b103): 8 mg, Jood (3b202): 0,4 mg, Vask (3b405, 3b406): 3,4 mg, Mangaan (3b502, 3b503, 3b504): 2,4 mg, Tsink (3b603, 3b605, 3b606): 24 mg.
Analüütilised koostisosad: Toorvalk: 8,1% - Rasvasisaldus: 7,1% - Toortuhk: 1,5% - Toorkiud: 0,8% - Niiskus: 73,5% - Kaalium: 0,22% - Naatrium: 0,05% - Magneesium: 0,04% - Tauriin: 0,22% - EPA/DHA: 0,3% - Omega-3 rasvhapped: 0,45% - L-karnitiin: 240 mg/kg.
Toitmisjuhised: vaadake allpool olevat pilti . Partii kood, tehase registreerimisnumber ja parim enne kuupäev: vt pakendilt. Hoida jahedas kuivas kohas
Kõhn | Normaalkaalus | Ülekaalus | ||||
---|---|---|---|---|---|---|
Koera kaal (kg) | g | purk | g | purk | g | purk |
2 | 160 | 2/4 | 141 | 1/4 | 122 | 1/4 |
4 | 269 | 3/4 | 237 | 2/4 | 205 | 2/4 |
6 | 365 | 1 | 321 | 3/4 | 278 | 3/4 |
8 | 453 | 1 | 399 | 1 | 344 | 3/4 |
10 | 536 | 1 + 1/4 | 471 | 1 + 1/4 | 407 | 1 |
15 | 726 | 1 + 3/4 | 639 | 1 + 2/4 | 552 | 1 + 1/4 |
20 | 901 | 2 + 1/4 | 793 | 2 | 685 | 1 + 3/4 |
25 | 1065 | 2 + 2/4 | 937 | 2 + 1/4 | 810 | 2 |
30 | 1221 | 3 | 1 075 | 2 + 2/4 | 928 | 2 + 1/4 |
35 | 1371 | 3 + 1/4 | 1 206 | 3 | 1 042 | 2 + 2/4 |
40 | 1515 | 3 + 3/4 | 1 334 | 3 + 1/4 | 1 152 | 2 + 3/4 |
45 | 1655 | 4 | 1 457 | 3 + 2/4 | 1 258 | 3 |
50 | 1791 | 4 + 1/4 | 1 576 | 3 + 3/4 | 1 361 | 3 + 1/4 |
55 | 1924 | 4 + 3/4 | 1 693 | 4 + 1/4 | 1 462 | 3 + 2/4 |
60 | 2054 | 5 | 1 807 | 4 + 2/4 | 1 561 | 3 + 3/4 |
65 | 2181 | 5 + 1/4 | 1 919 | 4 + 3/4 | 1 658 | 4 |
70 | 2306 | 5 + 2/4 | 2 029 | 5 | 1 752 | 4 + 1/4 |
75 | 2428 | 6 | 2 137 | 5 + 1/4 | 1 845 | 4 + 2/4 |
80 | 2549 | 6 + 1/4 | 2 243 | 5 + 2/4 | 1 937 | 4 + 3/4 |
Weight | |
Weight | 0,41 kg |